69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
SEE ALL PHOTOS
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
69-200 Pohakulana Pl UNIT M4 96738
Sold

69-200 Pohakulana Pl UNIT M4 96738

69-200 POHAKULANA PL, WAIKOLOA, HI 96738

$675,000
Offering one of the best located units within the Fairway Villas at Waikoloa Beach Resort. The spacious 1,800 square foot 3 bedroom 3 bathroom townhome style condominum overlooks the 4th fairway of the Waikoloa Beach Golf Course and is located within close proximity to the the community amenity center and exercise room. The unit enjoys expansive views of the golf course, King's Lake and Hualalai. The unit is being sold turnkey furnished and in “move in” condition.

The open floor plan easily flows from the entry, to the kitchen and living areas then out to the lanai. The spacious guest and master bedrooms are separated from each other for privacy. The unit has a bonus room off the master bedroom that is ideal for an office or media room. The unit has a detached spacious one car garage. Enjoy quality, tropical furnishings as well as other high quality finishes and upgrades that include granite counter tops, stainless steel appliances, cherry cabinets and much more.

The Fairway Villas is a gated community in the heart of Waikoloa Beach Resort that offers residents exclusive use of an entertainment pavilion with an infinity edge pool and elevated spa, poolside picnic and dining area with gas barbecues, a fully equipped exercise room and nearby golf and tennis privileges. This exclusive community is in walking distance to the Kings Shops, Queens Marketplace and the breathtaking Anaeho'omalu Bay.

Waikoloa Fairway Villas M4 is a popular vacation rental with a proven track record. Rental income data available for qualified Buyers.

HOA fees include water, sewer, garbage, building/grounds maintenance, reserve funds for future maintenance, exterior building insurance, and exterminating. HOA fees also include 200+ TV and music channels, high-speed internet and a landline.
Resident Manager - only RM in the entire Resort. Available after hours for emergencies.

3
beds

3
baths

1,824 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • APPLIANCES Disposal, Dishwasher, Freezer, Gas Grill, Microwave, Refrigerator, Range/Oven
  • other interior Features Ceilings-9, BBQ/Cooking Pit, Club House, Enclosed Lanai, Exterior Lighting, Landscaped, Recreation Area

Area & Lot

  • Status Sold
  • Living Area1,824 Sq.Ft.
  • MLS® ID639743
  • TypeCondo
  • YEAR BUILT2002

Exterior

  • water SourceMunicipal
  • utilitiesPower: Underground
  • PoolN
  • parkingAssigned, Covered
  • HEAT TYPEAir Conditioning
  • sewerSewer-Connected

Financial

  • Sales Price$675,000
  • Real Estate Tax $6,651/yr
  • Zoning RM-1.5